APR logo

APR Competition doo Beograd
Zvanični distributer Michelin guma za trke za Srbiju, Bosnu i Hercegovinu, Crnu Goru, Rumuniju, Albaniju i Makedoniju
Krug – Brdo – Rally
The official distributor of Michelin competition tyres for Serbia, Bosnia and Herzegovina, Romania, Montenegro, Albania and Macedonia

For Serbia, Bosnia and Herzegovina, Romania, Montenegro, Albania and Macedonia:
Kontakt informacije / Contact information:
APR Competition doo
Čubrina 6, 11000 Beograd
Telefon: +381 11 265 2423
E-mail: info@apr-competition.com

For Romania:
Telephone: 0377 100 931
E-mail: order.romania@apr-competition.com
For each new client in Romania, Enjoy our Special Offer: Buy 8 tyres and get 2 free!
(Special offer valid up to 30th September 2015 only)
Contact us for further information.


 Dimension Type  Tarif € HT ex VAT
 Size  Price € HT ex VAT
CIRCUIT

13"

 16/53 - 13  S310 *  195 €
 20/54 - 13  P310  208 €
 20/54 - 13  Pilot Sport M P412  195 €
 20/54 - 13  S310  195 €
 20/54 - 13  S410  237 €
 20/54 - 13  Pilot Sport M S412  183 €
 22/54 - 13  P310 *  252 €
 22/54 - 13  S310 *  239 €
 23/57 - 13  P310 *  252 €
 23/57 - 13  S310 *  239 €
 24/57 - 13  P310  252 €
 24/57 - 13  Pilot Sport M P412  237 €
 24/57 - 13  S310 *  239 €
 24/57 - 13  S410  287 €
 24/57 - 13  Pilot Sport M S412  224 €
 26/64 - 13  P412  327 €
 26/64 - 13  S412  314 €
 32/66 - 13  P412  370 €
 32/66 - 13  S412  358 €

15"

 19/57 - 15  P2G  269 €
 19/57 - 15  S8B  257 €
 19/57 - 15  S9C  257 €
 33/70 - 15  P2E *  529 €
 33/70 - 15  Pilot Sport GT P2G  529 €
 33/70 - 15  S9C *  523 €
 33/70 - 15  Pilot Sport GT S9D  523 €

17"

 20/61 - 17  P2G  302 €
 20/61 - 17  Pilot Sport GT S8L  289 €
 20/61 - 17  S9D  289 €
 24/61 - 17  P2E  330 €
 24/61 - 17  Pilot Sport GT S8L  318 €
 24/64 - 17  P2E *  369 €
 24/64 - 17  S8D  363 €

18"

 21/65 - 18  P2G *  319 €
 21/65 - 18  S8C *  310 €
 24/64 - 18  P2G  349 €
 24/64 - 18  S7A  337 €
 24/64 - 18  S9F  337 €
 24/65 - 18  P2G  394 €
 24/65 - 18  S8C  378 €
 25/64 - 18  Porsche Cup N2  368 €
 25/64 - 18  S8A  362 €
 25/64 - 18  Pilot Sport GT S8L  362 €
 25/64 - 18  S9B *  362 €
 25/64 - 18  S9H  362 €

18" (suite)

 27/65 - 18  P2G  399 €
 27/65 - 18  Porsche Cup N2#  393 €
 27/65 - 18  S7H *  374 €
 27/65 - 18  Pilot Sport GT S8L  393 €
 27/65 - 18  S9G *  374 €
 27/65 - 18  S9H  374 €
 27/65 - 18  Pilot Sport GT S9L  393 €
 27/68 - 18  P2G  430 €
 27/68 - 18  Porsche Cup N2  418 €
 27/68 - 18  S8E *  418 €
 27/68 - 18  S9F *  418 €
 28/71 - 18  P2G *  493 €
 28/71 - 18  S8A *  480 €
 28/71 - 18  S9C *  480 €
 29/65 - 18  P2G  449 €
 30/65 - 18  Pilot Sport GT S7L  424 €
 30/65 - 18  S8H *  405 €
 30/65 - 18  Pilot Sport GT S8L  424 €
 30/65 - 18  S9H *  405 €
 30/65 - 18  Pilot Sport GT S9L  424 €
 30/68 - 18  P2G  443 €
 30/68 - 18  Porsche Cup N2  449 €
 30/68 - 18  S7H *  412 €
 30/68 - 18  Pilot Sport GT S7L  430 €
 30/68 - 18  S8H *  412 €
 30/68 - 18  Pilot Sport GT S8L  430 €
 30/68 - 18  S9H *  412 €
 30/68 - 18  Pilot Sport GT S9L  430 €
 31/71 - 18  P2G  480 €
 31/71 - 18  Porsche Cup N2  474 €
 31/71 - 18  Pilot Sport GT S7L  468 €
 31/71 - 18  S8G *  449 €
 31/71 - 18  S8H *  449 €
 31/71 - 18  Pilot Sport GT S8L  468 €
 31/71 - 18  S9H *  449 €
 31/71 - 18  Pilot Sport GT S9L  468 €

19"

 24/65 - 19  P2E *  430 €
 24/65 - 19  P2G  430 €
 24/65 - 19  S8A  418 €
 27/67 - 19  P2E *  468 €
 28/69 - 19  Pilot Sport GT P2G  518 €
 28/69 - 19  Pilot Sport GT S9A  493 €
 29/67 - 19  S8A  468 €
 29/67 - 19  S9A  468 €
 31/71 - 19  P2G  562 €
 31/71 - 19  S8H  537 €
 31/71 - 19  S9A *  537 €
 31/71 - 19  Pilot Sport GT S8L  549 €
 31/71 - 19  Pilot Sport GT S9L  549 €

Rallye Asphalte / Rally Asphalt

 16/57 - 14  SA00  212 €
 16/57 - 14  SA20  212 €
 16/57 - 14  SA30  212 €
 18/58 - 15  SA00 *  249 €
 18/58 - 15  SA20  249 €
 18/58 - 15  SA30 *  249 €
 19/57 - 15  SA20 *  255 €
 19/58 - 15  Pilot Sport R 11  255 €
 19/58 - 15  Pilot Sport R 21  255 €
 19/58 - 15  Pilot Sport R 31  255 €
 20/58 - 15  SA02  268 €
 20/58 - 15  SA22  268 €
 17/60 - 16  SA00 *  255 €
 17/60 - 16  SA30 *  255 €
 19/60 - 16  Pilot Sport R 11  263 €
 19/60 - 16  Pilot Sport R 21  263 €
 19/60 - 16  Pilot Sport R 31  263 €
 20/61 - 16  SA00 *  255 €
 20/61 - 16  SA20 *  255 €
 19/62 - 17  SA00 *  233 €
 19/62 - 17  SA20 *  233 €
 19/62 - 17  SA30 *  312 €
 19/63 - 17  Pilot Sport R 11  312 €
 19/63 - 17  Pilot Sport R 21  312 €
 19/63 - 17  Pilot Sport R 31  312 €
 20/63 - 17  SA00 *  312 €
 24/64 - 17  RC01 *  268 €
 20/65 - 18  031B *  343 €
 20/65 - 18  SA01 *  343 €
 20/65 - 18  SA30 *  237 €
 20/65 - 18  Pilot Sport R 01  343 €
 20/65 - 18  Pilot Sport R 10 *  343 €
 20/65 - 18  Pilot Sport R 11  343 €
 20/65 - 18  Pilot Sport R 21  343 €
 20/65 - 18  Pilot Sport R 30 *  343 €
 20/65 - 18  Pilot Sport R 31  343 €
 24/65 - 18  SA02  393 €
 24/65 - 18  SA20  393 €
 29/65 - 18  SA22  449 €
 29/65 - 18  SA32  449 €

Rallye Pluie / Rally Rain

 16/57 - 14  PA00  212 €
 18/58 - 15  PA00  249 €
 20/58 - 15  PA02  268 €
 17/60 - 16  PA00 *  255 €
 19/62 - 17  PA00  309 €
 20/65 - 18  PB00  343 €
 24/65 - 18  PE00  393 €
 29/65 - 18  PE00  449 €

Rallye Terre / Rally Gravel

 14/60 - 14  TL80  230 €
 14/60 - 14  TL90  230 €
 14/62 - 15  TL70  237 €
 14/62 - 15  TL80  237 €
 16/64 - 15  TZL70  262 €
 16/64 - 15  TZR70  262 €
 16/64 - 15  TZL80  262 €
 16/64 - 15  TZR80  262 €
 16/64 - 15  TZL90  262 €
 16/64 - 15  TZR90  262 €
 17/65 - 15  LAT CROSS TZL80  330 €
 17/65 - 15  LAT CROSS TZR80  330 €
 17/65 - 15  LAT CROSS TZL85  330 €
 17/65 - 15  LAT CROSS TZR85  330 €
 17/65 - 15  LAT CROSS TZL95  330 €
 17/65 - 15  LAT CROSS TZR95  330 €
 17/65 - 15  TZSL70  293 €
 17/65 - 15  TZSR70  293 €
 17/65 - 15  TZSL80  293 €
 17/65 - 15  TZSR80  293 €
 17/65 - 15  TZSL90  293 €
 17/65 - 15  TZSR90  293 €
 18/66 - 15  TL40  312 €

Rallye Neige / Rally Snow

 9/58 - 13  NA00  205 €
 9/58 - 14  NA00  205 €
 10/65 - 15  NA00  218 €
 10/65 - 15  NA00 CL  237 €
 16/61 - 15  NA00  268 €
 16/61 - 15  NA00 CL *  337 €
 10/65 - 16  GEL00  218 €
 10/65 - 16  GER00  218 €
 10/65 - 16  NA00  218 €
 10/65 - 16  NA00 CL  239 €
 16/61 - 17  NA00  318 €
 16/61 - 17  NA00 CL *  393 €
 18/65 - 18  NA00  355 €
 18/65 - 18  NA00 CL1  430 €

Rallye Raid / Rally Raid

 205/90 R 16  G2 GO  375 €
 235/85 R 16  LATITUDE M  455 €
 245/80 R 16  LATITUDE C  480 €
 33X10.50R15  BAJA T/A TL LRC07  362 €
 35X12.50R15  BAJA T/A TL LRC07  393 €
 35X12.50R17  BAJA T/A TL LRC GO  418 €
 37X12.50R17  BAJA T/A TL LRD  430 €
 37X12.50R17  BAJA T/A TL KR2  GO  493 €

Course de Côte / Hill Climbing

 20/54 - 13  S5A  233 €
 24/57 - 13  S5A  289 €
 19/57 - 15  S5B  280 €
 20/61 - 17  S5B  317 €
 24/61 - 17  S5B  344 €
 24/65 - 18  S5A  362 €
 27/65 - 18  S5A  387 €

( * Until end of stocks)



MOTO

Range Ultimate

 120/70 R 17 58V  POWER CUP ULTIMATE B F  130.00 €
 120/70 R 17  POWER SLICK ULTIMATE B NHS F  130.00 €
 120/70 R 17  POWER SLICK ULTIMATE C NHS F  130.00 €
 190/55 R 17 75V  POWER CUP ULTIMATE A R  181.25 €
 190/55 R 17 75V  POWER CUP ULTIMATE B R  181.25 €
 200/55 R 17  POWER SLICK ULTIMATE A NHS R  190.00 €
 200/55 R 17  POWER SLICK ULTIMATE B NHS R  190.00 €
 200/55 R 17  POWER SLICK ULTIMATE C NHS R  190.00 €

Range EVO / LP2R

 120/70 ZR 17 58W  POWER CUP EVO F  123.75 €
 120/70 ZR 17  POWER SLICK EVO NHS F  123.75 €
 180/55 ZR 17 73W  POWER CUP EVO R  160.00 €
 180/55 ZR 17 75W  POWER CUP EVO R  166.25 €
 190/55 ZR 17  POWER SLICK EVO NHS R  166.25 €
 200/55 ZR 17 78W  POWER CUP EVO R  172.50 €
 200/55 ZR 17  POWER SLICK EVO NHS R  172.50 €

Range PowerRain LP2R

 12/60 R 17  POWER RAIN F  136.25 €
 18/67 R 17  POWER RAIN (P18435B)  196.25 €
 19/69 R 17  POWER RAIN R  196.25 €

( * Until end of stocks)


Price given are ex VAT. VAT must be added.

Romania: Delivery cost for each Tyre in Romania : 4 euros
Romania: Delivery lead time 24h/48h after ordering if Tyre ordered in Stock in Romania
Romania: Payment in Cash in LEI at Delivery
Romania: Payment in LEI at the rate of the National bank of Romania (date of ordering)

Delivery is not included in this price, contact us for delivery cost.
For other Tyres of the range Michelin Competition, please contact us.


Download price list

<< Toggle Menu